| DER-1-148 NM · Unit 5B · 1 | DER-1-149 NM · Unit 5B · 1 | DER-1-150 NM · Unit 5B · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 53.5–73.8% (2020–2022) | 83.3–100% (2020–2022) | 38.8–61% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 44 (2022) | 19 (2022) | 59 (2025) | |
| Public land | 82% | 82% | 82% | |
| Season dates | 2026-11-07 to 2026-11-11 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.