| DER-1-142 NM · Unit 5A · 1 | DER-1-143 NM · Unit 5A · 1 | DER-1-144 NM · Unit 5A · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 42–58% (2020–2022) | 55–63% (2020–2022) | 16–55% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 37 (2022) | 138 (2022) | 37 (2025) | |
| Public land | 16% | 16% | 16% | |
| Season dates | 2026-11-10 to 2026-11-16 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.