| DER-1-134 NM · Unit 4 · Any Legal - Youth Only | DER-1-140 NM · Unit 4 · Any Legal - Youth Only | DER-1-158 NM · Unit 7 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 11–47% (2022–2025) | 60–100% (2024–2025) | 23.1–40.9% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 10 (2025) | 5 (2025) | 66 (2025) | |
| Public land | 15% | 15% | 38% | |
| Season dates | 2026-10-24 to 2026-10-28 | 2026-11-25 to 2026-11-29 | 2026-11-07 to 2026-11-11 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.