| DER-1-125 NM · Unit 2C · 1 | DER-1-126 NM · Unit 2C · 1 | DER-1-127 NM · Unit 2C · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 64–93% (2020–2022) | 43–75% (2020–2022) | 52–62% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 30 (2022) | 7 (2022) | 30 (2025) | |
| Public land | 90% | 90% | 90% | |
| Season dates | 2026-11-14 to 2026-11-18 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.