| DER-1-109 NM · Unit 2B · 1 | DER-1-110 NM · Unit 2B · Any Legal | DER-1-111 NM · Unit 2B · Any Legal - Youth Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 28–35% (2020–2022) | 14–45% (2023–2025) | 16–50% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 252 (2022) | 236 (2025) | 110 (2025) | |
| Public land | 85% | 85% | 85% | |
| Season dates | 2026-10-24 to 2026-10-28 | 2026-10-24 to 2026-10-28 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.