| DER-1-100 NM · Unit 2A · Any Legal - Youth Only | DER-1-101 NM · Unit 2A · Any Legal | DER-1-102 NM · Unit 2A · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 6–50% (2023–2025) | 23–36% (2023–2025) | 29–41% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 23 (2025) | 137 (2025) | 21 (2025) | |
| Public land | 66% | 66% | 66% | |
| Season dates | 2026-10-24 to 2026-10-28 | 2026-10-31 to 2026-11-04 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.