| DEER PERMIT 471-50 MT · Unit 471 · GENERAL SEASON DATES | DEER PERMIT 101-50 MT · Unit 101 · GENERAL SEASON DATES | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | 2026-11-16 to 2026-11-29 | 2026-11-16 to 2026-11-29 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.