| DEER H WY · Unit 130 · region general | DEER A WY · Unit 1 · region general | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | 27 (MD104 - SUBLETTE, 2025) | 14 (MD751 - BLACK HILLS, 2025) | |
| Hunters afield | |||
| Public land | 92% | 21% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.