| DEER B LICENSE 620-00 MT · Unit 620 · ARCHERY ONLY SEASON DATES | DEER B LICENSE 699-00 MT · Unit 620 · Archery Only Season Dates | DEER B LICENSE 100-00 MT · Unit 100 · ARCHERY ONLY SEASON DATES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2026-09-05 to 2026-10-18 | 2021-09-04 to 2021-10-17 | 2026-09-05 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.