| DEER B LICENSE 380-01 MT · Unit 380 · Archery Only Season Dates | DEER PERMIT 380-50 MT · Unit 380 · ARCHERY ONLY SEASON DATES | DEER B LICENSE 102-00 MT · Unit 102 · Archery Only Season Dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2023-09-02 to 2023-10-15 | 2026-09-05 to 2026-10-18 | 2021-09-04 to 2021-10-17 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.