| DEER B LICENSE 380-01 MT · Unit 380 · Archery Only Season Dates | DEER B LICENSE 391-02 MT · Unit 391 · ARCHERY ONLY SEASON DATES | DEER B LICENSE 395-01 MT · Unit 380 · ARCHERY ONLY SEASON DATES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2023-09-02 to 2023-10-15 | 2026-09-05 to 2026-10-18 | 2026-09-05 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.