| DEER B LICENSE 262-03 MT · Unit 262 | DEER B LICENSE 262-00 MT · Unit 262 · EARLY SEASON DATES | DEER B LICENSE 260-02 MT · Unit 260 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2026-08-15 to 2026-09-04 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.