| DEER B LICENSE 004-01 MT · Unit 400 · ARCHERY ONLY SEASON DATES | DEER B LICENSE 450-00 MT · Unit 450 · Archery Only Season Dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | 2026-09-05 to 2026-10-18 | 2025-09-06 to 2025-10-19 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.