| DEER B LICENSE 004-01 MT · Unit 400 · ARCHERY ONLY SEASON DATES | DEER B LICENSE 441-00 MT · Unit 441 · Archery Only Season Dates | DEER PERMIT 441-50 MT · Unit 441 · GENERAL SEASON DATES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2026-09-05 to 2026-10-18 | 2025-09-06 to 2025-10-19 | 2026-11-09 to 2026-11-29 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.