| DEER 90-1 WY · Unit 90 · Regular Season Dates | DEER 8-3 WY · Unit 8 · Regular Season Dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 55.1–83.8% (2023–2025) | 41.9–65.3% (2023–2025) | |
| Males / 100 females | 22 (MD648 - BEAVER RIM, 2025) | 24 (MD740 - CHEYENNE RIVER, 2025) | |
| Hunters afield | 45 (2025) | 43 (2025) | |
| Public land | 78% | 28% | |
| Season dates | 2026-10-01 to 2026-10-31 | 2026-10-01 to 2026-11-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.