| DEER 78-1 WY · Unit 78 · Regular Season Dates | DEER 78-3 WY · Unit 78 · Regular Season Dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 31.9–68.5% (2023–2025) | 57.7–70.3% (2023–2025) | |
| Males / 100 females | 18 (MD541 - PLATTE VALLEY, 2025) | 18 (MD541 - PLATTE VALLEY, 2025) | |
| Hunters afield | 235 (2025) | 37 (2025) | |
| Public land | 73% | 73% | |
| Season dates | 2026-10-01 to 2026-10-14 | 2026-10-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.