| DEER 41-1 WY · Unit 41 · Regular Season Dates | DEER 41-3 WY · Unit 41 · Regular Season Dates | DEER R WY · Unit 41 · region general | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 75–82.6% (2022–2023) | 24.7–46.1% (2023–2025) | ||
| Males / 100 females | 29 (MD207 - PAINTROCK, 2025) | 29 (MD207 - PAINTROCK, 2025) | 29 (MD207 - PAINTROCK, 2025) | |
| Hunters afield | 23 (2023) | 89 (2025) | ||
| Public land | 72% | 72% | 72% | |
| Season dates | 2023-11-01 to 2023-11-15 | 2026-10-15 to 2026-12-15 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.