| DEER 37-3 WY · Unit 37 · Regular Season Dates | DEER M WY · Unit 35 · region general | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 31.7–57.5% (2023–2025) | ||
| Males / 100 females | 21 (MD208 - SOUTHWEST BIGHORNS, 2025) | ||
| Hunters afield | 40 (2025) | ||
| Public land | 52% | 38% | |
| Season dates | 2026-11-01 to 2026-12-15 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.