| DEER 37-1 WY · Unit 37 · Regular Season Dates | DEER 37-3 WY · Unit 37 · Regular Season Dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 58.1–88.4% (2023–2025) | 31.7–57.5% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 28 (2025) | 40 (2025) | |
| Public land | 52% | 52% | |
| Season dates | 2026-10-15 to 2026-10-31 | 2026-11-01 to 2026-12-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.