| DEER 34-3 WY · Unit 34 · Regular Season Dates | DEER 34-1 WY · Unit 34 · Regular Season Dates | DEER 8-3 WY · Unit 8 · Regular Season Dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 56.8–59.1% (2023–2025) | 67.2–78% (2023–2025) | 41.9–65.3% (2023–2025) | |
| Males / 100 females | 28 (MD759 - NORTH NATRONA, 2025) | 28 (MD759 - NORTH NATRONA, 2025) | 24 (MD740 - CHEYENNE RIVER, 2025) | |
| Hunters afield | 44 (2025) | 123 (2025) | 43 (2025) | |
| Public land | 61% | 61% | 28% | |
| Season dates | 2026-10-15 to 2026-11-30 | 2026-10-15 to 2026-10-31 | 2026-10-01 to 2026-11-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.