| DEER 23-3 WY · Unit 23 · Regular Season Dates | DEER C WY · Unit 17 · region general | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 47.2–54% (2023–2025) | ||
| Males / 100 females | 45 (MD319 - POWDER RIVER, 2025) | 45 (MD319 - POWDER RIVER, 2025) | |
| Hunters afield | 357 (2025) | ||
| Public land | 16% | 21% | |
| Season dates | 2026-11-01 to 2026-11-30 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.