| DEER 165-1 WY · Unit 165 · Regular Season Dates | DEER 165-3 WY · Unit 165 · Regular Season Dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 50–57.8% (2023–2025) | 65.1–73.6% (2023–2025) | |
| Males / 100 females | 44 (MD210 - GREYBULL RIVER, 2025) | 44 (MD210 - GREYBULL RIVER, 2025) | |
| Hunters afield | 47 (2025) | 84 (2025) | |
| Public land | 77% | 77% | |
| Season dates | 2026-10-15 to 2026-10-31 | 2026-10-15 to 2026-12-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.