| DEER 157-1 WY · Unit 157 · Regular Season Dates | DEER 157-3 WY · Unit 157 · Regular Season Dates | DEER L WY · Unit 92 · region general | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 22.6–48.8% (2022–2024) | 32.5–68.8% (2023–2025) | ||
| Males / 100 females | 0 (MD643 - PROJECT, 2025) | 0 (MD643 - PROJECT, 2025) | 19 (MD644 - SOUTH WIND RIVER, 2025) | |
| Hunters afield | 66 (2024) | 132 (2025) | ||
| Public land | 28% | 28% | 84% | |
| Season dates | 2024-10-01 to 2024-10-31 | 2026-11-01 to 2026-11-30 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.