| DEER 149-3 WY · Unit 149 · Regular Season Dates | DEER H WY · Unit 130 · region general | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 16.7–38.1% (2023–2025) | ||
| Males / 100 females | 0 (MD101 - TARGHEE, 2025) | 27 (MD104 - SUBLETTE, 2025) | |
| Hunters afield | 15 (2025) | ||
| Public land | 97% | 92% | |
| Season dates | 2026-09-15 to 2026-11-30 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.