| DEER 148-3 WY · Unit 148 · Regular Season Dates | DEER 8-3 WY · Unit 8 · Regular Season Dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 24.4–40% (2023–2025) | 41.9–65.3% (2023–2025) | |
| Males / 100 females | 21 (MD642 - DUBOIS, 2025) | 24 (MD740 - CHEYENNE RIVER, 2025) | |
| Hunters afield | 36 (2025) | 43 (2025) | |
| Public land | 99% | 28% | |
| Season dates | 2026-09-15 to 2026-11-30 | 2026-10-01 to 2026-11-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.