| DEER 141-1 WY · Unit 141 · Regular Season Dates | + Add hunt | |
|---|---|---|
| Drew out at · res | ||
| Drew out at · NR | ||
| Point creep · res | ||
| Harvest success, 3-yr range | 55.8–70% (2023–2025) | |
| Males / 100 females | 27 (MD104 - SUBLETTE, 2025) | |
| Hunters afield | 50 (2025) | |
| Public land | 90% | |
| Season dates | 2026-10-01 to 2026-10-21 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.