| DEER 138-3 WY · Unit 138 · Regular Season Dates | DEER G WY · Unit 135 · region general | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 13.9–42.9% (2023–2025) | ||
| Males / 100 females | 27 (MD104 - SUBLETTE, 2025) | 29 (MD131 - WYOMING RANGE, 2024) | |
| Hunters afield | 24 (2025) | ||
| Public land | 91% | 75% | |
| Season dates | 2026-10-01 to 2026-11-30 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.