| DEER 131-3 WY · Unit 131 · Regular Season Dates | DEER W WY · Unit 82 · region general | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0–20% (2021–2022) | ||
| Males / 100 females | 27 (MD104 - SUBLETTE, 2025) | 12 (MD427 - BAGGS, 2025) | |
| Hunters afield | 14 (2022) | ||
| Public land | 76% | 74% | |
| Season dates | 2022-10-01 to 2022-11-30 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.