| DEER 128-1 WY · Unit 128 · Regular Season Dates | DEER 128-3 WY · Unit 128 · Regular Season Dates | DEER L WY · Unit 92 · region general | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 80–94.8% (2023–2025) | 34.1–64.3% (2023–2025) | ||
| Males / 100 females | 21 (MD642 - DUBOIS, 2025) | 21 (MD642 - DUBOIS, 2025) | 19 (MD644 - SOUTH WIND RIVER, 2025) | |
| Hunters afield | 66 (2025) | 44 (2025) | ||
| Public land | 90% | 90% | 84% | |
| Season dates | 2026-11-01 to 2026-11-20 | 2026-11-01 to 2026-11-30 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.