| DEER 121-3 WY · Unit 121 · Regular Season Dates | DEER X WY · Unit 121 · region general | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 50.8–75.8% (2023–2025) | ||
| Males / 100 females | 23 (MD211 - SHOSHONE RIVER, 2025) | 23 (MD211 - SHOSHONE RIVER, 2025) | |
| Hunters afield | 59 (2025) | ||
| Public land | 50% | 50% | |
| Season dates | 2026-11-01 to 2026-12-15 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.