| DEER 112-1 WY · Unit 112 · Regular Season Dates | DEER 112-3 WY · Unit 112 · Regular Season Dates | DEER F WY · Unit 105 · region general | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 71.4–91.3% (2023–2025) | 56.9–100% (2023–2025) | ||
| Males / 100 females | 17 (MD215 - UPPER SHOSHONE, 2025) | 17 (MD215 - UPPER SHOSHONE, 2025) | 41 (MD216 - CLARKS FORK, 2025) | |
| Hunters afield | 20 (2025) | 58 (2025) | ||
| Public land | 84% | 84% | 82% | |
| Season dates | 2026-11-01 to 2026-11-20 | 2026-10-01 to 2026-12-31 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.