| DEER 110-1 WY · Unit 110 · Regular Season Dates | DEER F WY · Unit 105 · region general | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 65.2–70% (2023–2025) | ||
| Males / 100 females | 17 (MD215 - UPPER SHOSHONE, 2025) | 41 (MD216 - CLARKS FORK, 2025) | |
| Hunters afield | 22 (2025) | ||
| Public land | 100% | 82% | |
| Season dates | 2026-11-01 to 2026-11-20 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.