| DEER 11-3 WY · Unit 11 · Regular Season Dates | DEER B WY · Unit 7 · region general | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 45–60.6% (2023–2025) | ||
| Males / 100 females | 24 (MD740 - CHEYENNE RIVER, 2025) | 24 (MD740 - CHEYENNE RIVER, 2025) | |
| Hunters afield | 147 (2025) | ||
| Public land | 23% | 29% | |
| Season dates | 2026-10-01 to 2026-11-30 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.