| DEER 101-1 WY · Unit 101 · Regular Season Dates | + Add hunt | |
|---|---|---|
| Drew out at · res | ||
| Drew out at · NR | ||
| Point creep · res | ||
| Harvest success, 3-yr range | 69.6–88% (2023–2025) | |
| Males / 100 females | 30 (MD424 - SOUTH ROCK SPRINGS, 2025) | |
| Hunters afield | 29 (2025) | |
| Public land | 66% | |
| Season dates | 2026-10-15 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.