| DE723 AK · Unit 8 · drawing permit hunt | DE721 AK · Unit 8 · drawing permit hunt | DE318 AK · Unit 3 · drawing permit hunt | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–53.3% (2023–2025) | 0–40% (2023–2025) | 0% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 15 (2025) | 17 (2025) | 9 (2025) | |
| Public land | 40% | 40% | 51% | |
| Season dates | 2026-10-08 to 2026-10-22 | 2026-09-25 to 2026-10-09 | 2026-09-01 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.