| DE702 AK · Unit 8 · drawing permit hunt | DE704 AK · Unit 8 · drawing permit hunt | DE706 AK · Unit 8 · drawing permit hunt | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–100% (2023–2025) | 50–66.7% (2023–2025) | 0–40% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 4 (2025) | 5 (2025) | 5 (2025) | |
| Public land | 40% | 40% | 40% | |
| Season dates | 2026-10-01 to 2026-10-12 | 2026-10-11 to 2026-10-22 | 2026-10-23 to 2026-11-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.