| DE318 AK · Unit 3 · drawing permit hunt | DE324 AK · Unit 3 · drawing permit hunt | DE702 AK · Unit 8 · drawing permit hunt | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2023–2025) | 100% (2024–2025) | 25–100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 9 (2025) | 1 (2025) | 4 (2025) | |
| Public land | 51% | 51% | 40% | |
| Season dates | 2026-09-01 to 2026-09-30 | 2026-10-01 to 2026-10-31 | 2026-10-01 to 2026-10-12 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.