| DE318 AK · Unit 3 · drawing permit hunt | DE321 AK · Unit 3 · drawing permit hunt | DE323 AK · Unit 3 · drawing permit hunt | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2023–2025) | 0–12.5% (2023–2025) | 0–10% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 9 (2025) | 16 (2025) | 14 (2025) | |
| Public land | 51% | 51% | 51% | |
| Season dates | 2026-09-01 to 2026-09-30 | 2026-10-01 to 2026-10-15 | 2026-10-16 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.