| DE143O3A CO · Unit 143 · ARCHERY · LIMITED LICENSES | DE143O1A CO · Unit 143 · ARCHERY · LIMITED LICENSES | DE003O1A CO · Unit 3 · Archery · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2021) | 0 Pref Points (2026) | ||
| Drew out at · NR | 0 Pref Points (2021) | 1 Pref Points (2026) | ||
| Point creep · res | +0 since 2021 | |||
| Harvest success, 3-yr range | 24.1% (2025) | |||
| Males / 100 females | 50 (D-33, 2025) | 50 (D-33, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 452 (2025) | |||
| Public land | 9% | 9% | 54% | |
| Season dates | 2021-11-10 to 2021-11-30 | 2021-11-10 to 2021-11-30 | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.