| DE143O2R CO · Unit 143 · RIFLE · LIMITED LICENSES | DE143L2R CO · Unit 143 · RIFLE · LIMITED LICENSES | DE104O2R CO · Unit 104 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2021) | Choice 2 (2021) | Choice 2 (2026) | |
| Drew out at · NR | Choice 2 (2021) | No Apps (2026) | ||
| Point creep · res | ||||
| Harvest success, 3-yr range | 66.7% (2025) | |||
| Males / 100 females | 50 (D-33, 2025) | 50 (D-33, 2025) | 39 (D-49, 2025) | |
| Hunters afield | 3 (2025) | |||
| Public land | 9% | 9% | 7% | |
| Season dates | 2021-10-30 to 2021-11-09 | 2021-12-01 to 2021-12-14 | 2026-10-24 to 2026-11-03 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.