| DE143L2R CO · Unit 143 · RIFLE · LIMITED LICENSES | DE143O2R CO · Unit 143 · RIFLE · LIMITED LICENSES | DE132L2R CO · Unit 132 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2021) | Leftover (2021) | 0 Pref Points (2021) | |
| Drew out at · NR | Choice 2 (2021) | 0 Pref Points (2021) | ||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | 50 (D-33, 2025) | 50 (D-33, 2025) | 23 (D-28, 2025) | |
| Hunters afield | ||||
| Public land | 9% | 9% | 5% | |
| Season dates | 2021-12-01 to 2021-12-14 | 2021-10-30 to 2021-11-09 | 2021-12-01 to 2021-12-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.