| DE136O3A CO · Unit 136 · Archery · Limited Licenses | DE136W2A CO · Unit 136 · RANCHING FOR WILDLIFE · LIMITED LICENSES | DE003O1A CO · Unit 3 · Archery · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | 7 Pref Points (2021) | 0 Pref Points (2026) | |
| Drew out at · NR | Leftover (2021) | 1 Pref Points (2026) | ||
| Point creep · res | +0 since 2021 | |||
| Harvest success, 3-yr range | 21.1% (2025) | 24.1% (2025) | ||
| Males / 100 females | 39 (D-45, 2025) | 39 (D-45, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 19 (2025) | 452 (2025) | ||
| Public land | 14% | 14% | 54% | |
| Season dates | 2026-11-04 to 2026-11-30 | null to null | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.