| DE110O4A CO · Unit 110 · Archery · Limited Licenses | DE110O2A CO · Unit 110 · Archery · Limited Licenses | DE003O1A CO · Unit 3 · Archery · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | 0 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | Leftover (2024) | 0 Pref Points (2026) | 1 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2021 | ||
| Harvest success, 3-yr range | 14.3% (2025) | 35.2% (2025) | 24.1% (2025) | |
| Males / 100 females | 18 (D-48, 2025) | 18 (D-48, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 126 (2025) | 122 (2025) | 452 (2025) | |
| Public land | 4% | 4% | 54% | |
| Season dates | 2026-10-01 to 2026-10-23 | 2026-11-04 to 2026-12-31 | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.