| DE110O2R CO · Unit 110 · Rifle · Limited Licenses | DE104O2R CO · Unit 104 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | Choice 3 (2026) | Choice 2 (2026) | |
| Drew out at · NR | Choice 2 (2026) | No Apps (2026) | |
| Point creep · res | |||
| Harvest success, 3-yr range | 39.6% (2025) | 66.7% (2025) | |
| Males / 100 females | 18 (D-48, 2025) | 39 (D-49, 2025) | |
| Hunters afield | 53 (2025) | 3 (2025) | |
| Public land | 4% | 7% | |
| Season dates | 2026-10-24 to 2026-11-03 | 2026-10-24 to 2026-11-03 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.