| DE104L2R CO · Unit 104 · Rifle · Limited Licenses | DE104W1R CO · Unit 104 · Ranching for Wildlife · Limited Licenses | DE003P2R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | 31 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | |||
| Point creep · res | +6 since 2021 | +0 since 2021 | ||
| Harvest success, 3-yr range | 25% (2025) | 75.6% (2025) | ||
| Males / 100 females | 39 (D-49, 2025) | 39 (D-49, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 12 (2025) | 447 (2025) | ||
| Public land | 7% | 7% | 54% | |
| Season dates | 2026-12-01 to 2026-12-14 | 2026-12-09 to 2026-12-13 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.