| DE101R OR · Unit DE-01 · Archery | DE101R1 OR · Unit DE-01 · Archery | DE101M OR · Unit DE-01 · Muzzleloader | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 74% | 74% | 74% | |
| Season dates | 2026-08-29 to 2026-09-27 | 2026-11-01 to 2026-11-30 | 2026-10-17 to 2026-10-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.