| DE093O2X CO · Unit 93 · Season Choice · Limited Licenses | Archery | DE087O2X CO · Unit 87 · Season Choice · Limited Licenses | Archery | + Add hunt | |
|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | Choice 2 (2026) | |
| Drew out at · NR | Choice 2 (2026) | Choice 2 (2026) | |
| Point creep · res | |||
| Harvest success, 3-yr range | 22.1% (2025) | 34.3% (2025) | |
| Males / 100 females | 34 (D-54, 2025) | 38 (D-5, 2025) | |
| Hunters afield | 163 (2025) | 172 (2025) | |
| Public land | 11% | 23% | |
| Season dates | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.