| DE041O1A CO · Unit 41 · Archery · Limited Licenses | DE041P5A CO · Unit 41 · Archery · Limited Licenses | DE003O1A CO · Unit 3 · Archery · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 0 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 1 Pref Points (2026) | 0 Pref Points (2026) | 1 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2025 | +0 since 2021 | |
| Harvest success, 3-yr range | 38.9% (2025) | 55.6% (2025) | 24.1% (2025) | |
| Males / 100 females | 29 (D-12, 2025) | 29 (D-12, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 303 (2025) | 45 (2025) | 452 (2025) | |
| Public land | 63% | 63% | 54% | |
| Season dates | 2026-09-02 to 2026-09-30 | 2026-09-02 to 2026-12-31 | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.