| DE025P3R CO · Unit 25 · Rifle · Limited Licenses | DE025W1R CO · Unit 25 · Ranching for Wildlife · Limited Licenses | DE003P2R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | 19 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | Leftover (2026) | 0 Pref Points (2026) | ||
| Point creep · res | +0 since 2021 | +2 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 53.3% (2025) | 75.6% (2025) | ||
| Males / 100 females | 21 (D-43, 2025) | 21 (D-43, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 45 (2025) | 447 (2025) | ||
| Public land | 83% | 83% | 54% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-11-28 to 2026-12-07 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.