| DE011W1R CO · Unit 11 · Ranching for Wildlife · Limited Licenses | DE011W2R CO · Unit 11 · Ranching for Wildlife · Limited Licenses | DE004W1R CO · Unit 3 · Ranching for Wildlife · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 18 Pref Points (2026) | 12 Pref Points (2026) | 14 Pref Points (2026) | |
| Drew out at · NR | ||||
| Point creep · res | -1 since 2021 | +4 since 2021 | -1 since 2021 | |
| Harvest success, 3-yr range | ||||
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 26 (D-2, 2025) | |
| Hunters afield | ||||
| Public land | 68% | 68% | 54% | |
| Season dates | 2026-10-19 to 2026-10-28 | 2026-10-03 to 2026-10-12 | 2026-12-18 to 2026-12-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.